PLATTEVILLE WATERWORKS Water Quality Report
Population
12,268
people served
Water Source
🏔️ Ground
wells & aquifers
National Rank
Top 43%
of 49,184 US systems
5-Year Record
✅ Clean
no violations
A
Safe
Safety Grade
0 violations in the past 5 years
System Details
- PWSID
- WI1220115
- Population Served
- 12,268
- Water Source
- Ground Water
- Owner
- Local Government
- State
- Wisconsin
- EPA Region
- 5
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 7000 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2966 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2210 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2214 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2216 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2378 | ⚠ Monitoring/Reporting | 1 |
| Vinyl Chloride | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2408 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2410 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2412 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2413 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2996 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2993 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2992 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2991 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2990 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2989 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2988 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2987 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2986 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2985 | ⚠ Monitoring/Reporting | 1 |
| Chloramine | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2983 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2982 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2981 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2980 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2979 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2978 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2977 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2976 | ⚠ Monitoring/Reporting | 1 |
| Tetrachloroethylene (PCE) | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2968 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2967 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2965 | ⚠ Monitoring/Reporting | 1 |
| Trichloroethylene (TCE) | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2955 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2944 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2943 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2942 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2941 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2416 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2414 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 4020 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 4030 | ⚠ Monitoring/Reporting | 1 |
| Uranium | ⚠ Monitoring/Reporting | 1 |
| Radium-226 | ⚠ Monitoring/Reporting | 1 |
| Gross Alpha | ⚠ Monitoring/Reporting | 1 |
Violation History
2019
47
Total violations on record: 47
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Reverse Osmosis System
Removes up to 99% of contaminants including PFAS, lead, arsenic, and nitrates
Removes: Uranium, Radium-226
Activated Carbon Filter
Effective for chlorine, THMs, pesticides, and taste/odor improvement
Removes: Trichloroethylene (TCE), Tetrachloroethylene (PCE), Vinyl Chloride
How does this compare?
This systemNational average
Grade A
Avg: B-C
47violations total
168% of national average
National avg: ~28 per system
📍 Average-sized water system.