CHRISTMAS TREE - SUNDOWN CONDOMINIUM Water Quality Report
F
Unsafe
Safety Grade
41 violations in the past 5 years, including 32 health-based
System Details
- PWSID
- VT0005589
- Population Served
- 110
- Water Source
- Ground Water
- Owner
- Private
- State
- Vermont
- EPA Region
- 1
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 7000 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 3100 | ✕ Health-Based | 5 |
| Contaminant 5000 | ✕ Health-Based | 4 |
| Uranium | ⚠ Monitoring/Reporting | 1 |
| Radium-226 | ✕ Health-Based | 28 |
| Contaminant 1016 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1017 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1044 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1064 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1915 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1925 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1927 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1996 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1019 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 8000 | ⚠ Monitoring/Reporting | 2 |
| Gross Alpha | ✕ Health-Based | 1 |
Violation History
2025
5
2024
16
2023
11
2022
7
2021
2
2020
1
2016
1
2015
1
2007
2
2003
1
Total violations on record: 52
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Reverse Osmosis System
Removes up to 99% of contaminants including PFAS, lead, arsenic, and nitrates
Removes: Uranium, Radium-226