SUNNY ACRES DEVELOPMENT WATER ASSOC INC Water Quality Report
C
Fair
Safety Grade
27 violations in the past 5 years, including 3 health-based
System Details
- PWSID
- VT0005535
- Population Served
- 50
- Water Source
- Ground Water
- Owner
- Private
- State
- Vermont
- EPA Region
- 1
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 3100 | ✕ Health-Based | 40 |
| Contaminant 7000 | ⚠ Monitoring/Reporting | 5 |
| Cyanide | ⚠ Monitoring/Reporting | 1 |
| Total Trihalomethanes (TTHMs) | ⚠ Monitoring/Reporting | 1 |
| Haloacetic Acids (HAA5) | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2005 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2010 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2015 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2020 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2035 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2036 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2037 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2039 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2040 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2041 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2042 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2046 | ⚠ Monitoring/Reporting | 1 |
| Atrazine | ⚠ Monitoring/Reporting | 1 |
| Benzene | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2065 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2067 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2105 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2110 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2274 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2306 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2326 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2383 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2931 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2946 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2959 | ⚠ Monitoring/Reporting | 1 |
Violation History
2025
25
2023
2
2016
2
2013
2
2012
1
2005
1
2003
1
2002
1
1997
2
1996
6
Total violations on record: 73
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Activated Carbon Filter
Effective for chlorine, THMs, pesticides, and taste/odor improvement
Removes: Total Trihalomethanes (TTHMs), Haloacetic Acids (HAA5), Atrazine, Benzene