BRANDON FIRE DISTRICT 1 Water Quality Report
Population
3,963
people served
Water Source
🏔️ Ground
wells & aquifers
National Rank
Top 43%
of 49,184 US systems
5-Year Record
✅ Clean
no violations
A
Safe
Safety Grade
0 violations in the past 5 years, including 6 health-based
System Details
- PWSID
- VT0005211
- Population Served
- 3,963
- Water Source
- Ground Water
- Owner
- Local Government
- State
- Vermont
- EPA Region
- 1
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 3100 | ✕ Health-Based | 6 |
| Contaminant 7000 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2005 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2010 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2015 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2020 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2035 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2036 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2037 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2039 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2040 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2041 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2042 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2046 | ⚠ Monitoring/Reporting | 1 |
| Atrazine | ⚠ Monitoring/Reporting | 1 |
| Benzene | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2065 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2067 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2105 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2110 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2274 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2306 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2326 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2383 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2946 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2959 | ⚠ Monitoring/Reporting | 1 |
| Cyanide | ⚠ Monitoring/Reporting | 1 |
Violation History
2020
1
2016
24
2008
1
2004
1
2003
1
2001
1
1997
1
1995
1
1994
1
Total violations on record: 32
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Activated Carbon Filter
Effective for chlorine, THMs, pesticides, and taste/odor improvement
Removes: Atrazine, Benzene
How does this compare?
This systemNational average
Grade A
Avg: B-C
32violations total
114% of national average
National avg: ~28 per system
📍 Average-sized water system.