BLANDING CITY Water Quality Report
Population
3,760
people served
Water Source
🌊 Surface
rivers, lakes, reservoirs
National Rank
Top 94%
of 49,184 US systems
5-Year Record
⚠️ 34
violations recorded
D
Poor
Safety Grade
34 violations in the past 5 years, including 4 health-based
System Details
- PWSID
- UTAH19001
- Population Served
- 3,760
- Water Source
- Surface Water
- Owner
- Local Government
- State
- Utah
- EPA Region
- 8
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 5000 | ⚠ Monitoring/Reporting | 5 |
| Contaminant 2378 | ⚠ Monitoring/Reporting | 2 |
| Vinyl Chloride | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2955 | ⚠ Monitoring/Reporting | 2 |
| Trichloroethylene (TCE) | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2968 | ⚠ Monitoring/Reporting | 2 |
| Tetrachloroethylene (PCE) | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2976 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2977 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2979 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2980 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2981 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2982 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2983 | ⚠ Monitoring/Reporting | 2 |
| Chloramine | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2985 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2987 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2989 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2990 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2991 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2992 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2996 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 1052 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1055 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1930 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 8000 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 0800 | ✕ Health-Based | 2 |
| Contaminant 0700 | ✕ Health-Based | 2 |
Violation History
2025
21
2023
2
2022
11
2019
1
2016
1
2013
21
2011
4
Total violations on record: 61
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Activated Carbon Filter
Effective for chlorine, THMs, pesticides, and taste/odor improvement
Removes: Trichloroethylene (TCE), Tetrachloroethylene (PCE), Vinyl Chloride
How does this compare?
This systemNational average
Grade D
Avg: B-C
61violations total
218% of national average
National avg: ~28 per system
📍 Average-sized water system.