MEADOWS RANCH Water Quality Report
Population
350
people served
Water Source
🏔️ Ground
wells & aquifers
National Rank
Top 90%
of 49,184 US systems
5-Year Record
⚠️ 5
violations recorded
Fair
Safety Grade
5 violations in the past 5 years
System Details
- PWSID
- UTAH11045
- Population Served
- 350
- Water Source
- Ground Water
- Owner
- Private
- State
- Utah
- EPA Region
- 8
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 5000 | ⚠ Monitoring/Reporting | 7 |
| Contaminant 3100 | ⚠ Monitoring/Reporting | 6 |
| Total Coliform | ⚠ Monitoring/Reporting | 6 |
| Contaminant 7000 | ⚠ Monitoring/Reporting | 11 |
| Nitrate | ⚠ Monitoring/Reporting | 18 |
| Contaminant 2378 | ⚠ Monitoring/Reporting | 2 |
| Vinyl Chloride | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2955 | ⚠ Monitoring/Reporting | 2 |
| Trichloroethylene (TCE) | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2968 | ⚠ Monitoring/Reporting | 2 |
| Tetrachloroethylene (PCE) | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2976 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2977 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2979 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2980 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2981 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2982 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2983 | ⚠ Monitoring/Reporting | 2 |
| Chloramine | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2985 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2987 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2989 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2990 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2991 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2992 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2996 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 1052 | ⚠ Monitoring/Reporting | 10 |
| Contaminant 1055 | ⚠ Monitoring/Reporting | 10 |
| Contaminant 1930 | ⚠ Monitoring/Reporting | 10 |
| Arsenic | ⚠ Monitoring/Reporting | 12 |
| Barium | ⚠ Monitoring/Reporting | 12 |
| Cadmium | ⚠ Monitoring/Reporting | 12 |
| Chromium | ⚠ Monitoring/Reporting | 12 |
| Cyanide | ⚠ Monitoring/Reporting | 12 |
| Fluoride | ⚠ Monitoring/Reporting | 12 |
| Selenium | ⚠ Monitoring/Reporting | 12 |
| Contaminant 1036 | ⚠ Monitoring/Reporting | 12 |
| Beryllium | ⚠ Monitoring/Reporting | 12 |
| Contaminant 1075 | ⚠ Monitoring/Reporting | 12 |
| Contaminant 1085 | ⚠ Monitoring/Reporting | 12 |
| Thallium | ⚠ Monitoring/Reporting | 12 |
| Contaminant 8000 | ⚠ Monitoring/Reporting | 5 |
Violation History
Total violations on record: 269
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Reverse Osmosis System
Removes up to 99% of contaminants including PFAS, lead, arsenic, and nitrates
Removes: Arsenic, Nitrate, Fluoride, Cadmium, Chromium, Selenium, Barium
Activated Carbon Filter
Effective for chlorine, THMs, pesticides, and taste/odor improvement
Removes: Trichloroethylene (TCE), Tetrachloroethylene (PCE), Vinyl Chloride
Water Distiller
Removes heavy metals, minerals, and most contaminants through evaporation
Removes: Arsenic, Cadmium, Fluoride
UV Water Purifier
Kills bacteria and viruses without chemicals
Removes: Total Coliform
How does this compare?
961% of national average
National avg: ~28 per system