GRAND WATER AND SEWER AGENCY Water Quality Report
Population
4,099
people served
Water Source
🏔️ Ground
wells & aquifers
National Rank
Top 43%
of 49,184 US systems
5-Year Record
✅ Clean
no violations
A
Safe
Safety Grade
0 violations in the past 5 years
System Details
- PWSID
- UTAH10023
- Population Served
- 4,099
- Water Source
- Ground Water
- Owner
- Local Government
- State
- Utah
- EPA Region
- 8
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 5000 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 8000 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2005 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2010 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2015 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2020 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2031 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2035 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2036 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2037 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2039 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2040 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2041 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2042 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2046 | ⚠ Monitoring/Reporting | 4 |
| Atrazine | ⚠ Monitoring/Reporting | 4 |
| Benzene | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2065 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2067 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2105 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2110 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2274 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2306 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2326 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2383 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2959 | ⚠ Monitoring/Reporting | 4 |
Violation History
2020
96
2019
2
2011
1
Total violations on record: 99
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Activated Carbon Filter
Effective for chlorine, THMs, pesticides, and taste/odor improvement
Removes: Atrazine, Benzene
How does this compare?
This systemNational average
Grade A
Avg: B-C
99violations total
354% of national average
National avg: ~28 per system
📍 Average-sized water system.