SMITHFIELD CITY Water Quality Report
Population
10,223
people served
Water Source
🏔️ Ground
wells & aquifers
National Rank
Top 90%
of 49,184 US systems
5-Year Record
⚠️ 54
violations recorded
C
Fair
Safety Grade
54 violations in the past 5 years
System Details
- PWSID
- UTAH03020
- Population Served
- 10,223
- Water Source
- Ground Water
- Owner
- Local Government
- State
- Utah
- EPA Region
- 8
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 5000 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 8000 | ⚠ Monitoring/Reporting | 3 |
| Gross Alpha | ⚠ Monitoring/Reporting | 2 |
| Contaminant 4020 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 4030 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2005 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2010 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2015 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2020 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2031 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2035 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2036 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2037 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2039 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2040 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2041 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2042 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2046 | ⚠ Monitoring/Reporting | 2 |
| Atrazine | ⚠ Monitoring/Reporting | 2 |
| Benzene | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2065 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2067 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2105 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2110 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2274 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2306 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2326 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2383 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2959 | ⚠ Monitoring/Reporting | 2 |
Violation History
2025
54
2017
1
2016
2
2013
1
Total violations on record: 58
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Activated Carbon Filter
Effective for chlorine, THMs, pesticides, and taste/odor improvement
Removes: Atrazine, Benzene
How does this compare?
This systemNational average
Grade C
Avg: B-C
58violations total
207% of national average
National avg: ~28 per system
📍 Average-sized water system.