NORTH VICTORIA UTILITIES Water Quality Report
Population
234
people served
Water Source
🏔️ Ground
wells & aquifers
National Rank
Top 90%
of 49,184 US systems
5-Year Record
⚠️ 5
violations recorded
C
Fair
Safety Grade
5 violations in the past 5 years, including 2 health-based
System Details
- PWSID
- TX2350049
- Population Served
- 234
- Water Source
- Ground Water
- Owner
- Private
- State
- Texas
- EPA Region
- 6
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 7500 | ⚠ Monitoring/Reporting | 12 |
| Contaminant 7000 | ⚠ Monitoring/Reporting | 12 |
| Contaminant 5000 | ✕ Health-Based | 20 |
| Contaminant 3100 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 8000 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 0999 | ⚠ Monitoring/Reporting | 6 |
| Contaminant 2378 | ⚠ Monitoring/Reporting | 2 |
| Vinyl Chloride | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2955 | ⚠ Monitoring/Reporting | 2 |
| Trichloroethylene (TCE) | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2968 | ⚠ Monitoring/Reporting | 2 |
| Tetrachloroethylene (PCE) | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2976 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2977 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2979 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2980 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2981 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2982 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2983 | ⚠ Monitoring/Reporting | 2 |
| Chloramine | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2985 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2987 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2989 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2990 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2991 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2992 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2996 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2005 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2010 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2015 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2020 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2035 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2037 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2039 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2042 | ⚠ Monitoring/Reporting | 1 |
| Atrazine | ⚠ Monitoring/Reporting | 1 |
| Benzene | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2065 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2067 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2274 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2306 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2326 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2959 | ⚠ Monitoring/Reporting | 1 |
| Nitrate | ⚠ Monitoring/Reporting | 2 |
| Cyanide | ⚠ Monitoring/Reporting | 2 |
Violation History
2025
2
2024
1
2023
2
2020
23
2019
10
2018
8
2017
29
2016
4
2015
20
2014
3
Total violations on record: 115
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Reverse Osmosis System
Removes up to 99% of contaminants including PFAS, lead, arsenic, and nitrates
Removes: Nitrate
Activated Carbon Filter
Effective for chlorine, THMs, pesticides, and taste/odor improvement
Removes: Atrazine, Benzene, Trichloroethylene (TCE), Tetrachloroethylene (PCE), Vinyl Chloride
How does this compare?
This systemNational average
Grade C
Avg: B-C
115violations total
411% of national average
National avg: ~28 per system
🏘️ Small community water system.