LAKEWOOD COLONY Water Quality Report
A
Safe
Safety Grade
0 violations in the past 5 years
System Details
- PWSID
- TX1700029
- Population Served
- 195
- Water Source
- Ground Water
- Owner
- Private
- State
- Texas
- EPA Region
- 6
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 7500 | ⚠ Monitoring/Reporting | 14 |
| Contaminant 5000 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 3100 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 8000 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 7000 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 0999 | ⚠ Monitoring/Reporting | 4 |
Violation History
2019
2
2018
6
2016
4
2015
6
2014
8
Total violations on record: 26