HAZY HOLLOW EAST ESTATES Water Quality Report
Population
2,424
people served
Water Source
🏔️ Ground
wells & aquifers
National Rank
Top 90%
of 49,184 US systems
5-Year Record
⚠️ 19
violations recorded
C
Fair
Safety Grade
19 violations in the past 5 years
System Details
- PWSID
- TX1700013
- Population Served
- 2,424
- Water Source
- Ground Water
- Owner
- Private
- State
- Texas
- EPA Region
- 6
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 5000 | ⚠ Monitoring/Reporting | 14 |
| Contaminant 0999 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 7500 | ⚠ Monitoring/Reporting | 6 |
| Contaminant 8000 | ⚠ Monitoring/Reporting | 28 |
| Contaminant 2031 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2040 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2041 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2105 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2110 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2931 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2946 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 1002 | ⚠ Monitoring/Reporting | 2 |
| Arsenic | ⚠ Monitoring/Reporting | 2 |
| Barium | ⚠ Monitoring/Reporting | 2 |
| Cadmium | ⚠ Monitoring/Reporting | 2 |
| Chromium | ⚠ Monitoring/Reporting | 2 |
| Mercury | ⚠ Monitoring/Reporting | 2 |
| Contaminant 1032 | ⚠ Monitoring/Reporting | 2 |
| Selenium | ⚠ Monitoring/Reporting | 2 |
| Contaminant 1050 | ⚠ Monitoring/Reporting | 2 |
| Beryllium | ⚠ Monitoring/Reporting | 2 |
| Contaminant 1075 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 1085 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 1095 | ⚠ Monitoring/Reporting | 2 |
| Thallium | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2036 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2043 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2044 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2046 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2047 | ⚠ Monitoring/Reporting | 2 |
Violation History
2024
8
2023
11
2019
52
2018
4
2017
12
2016
12
2015
2
2013
1
Total violations on record: 102
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Reverse Osmosis System
Removes up to 99% of contaminants including PFAS, lead, arsenic, and nitrates
Removes: Arsenic, Cadmium, Chromium, Mercury, Selenium, Barium
Water Distiller
Removes heavy metals, minerals, and most contaminants through evaporation
Removes: Arsenic, Mercury, Cadmium
How does this compare?
This systemNational average
Grade C
Avg: B-C
102violations total
364% of national average
National avg: ~28 per system
🏘️ Small community water system.