SHADY HILLS ESTATES WATER SYSTEM Water Quality Report
A
Safe
Safety Grade
0 violations in the past 5 years
System Details
- PWSID
- TX1260071
- Population Served
- 150
- Water Source
- Ground Water
- Owner
- Private
- State
- Texas
- EPA Region
- 6
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 1002 | ⚠ Monitoring/Reporting | 2 |
| Arsenic | ⚠ Monitoring/Reporting | 2 |
| Barium | ⚠ Monitoring/Reporting | 2 |
| Cadmium | ⚠ Monitoring/Reporting | 2 |
| Chromium | ⚠ Monitoring/Reporting | 2 |
| Mercury | ⚠ Monitoring/Reporting | 2 |
| Contaminant 1032 | ⚠ Monitoring/Reporting | 2 |
| Selenium | ⚠ Monitoring/Reporting | 2 |
| Contaminant 1050 | ⚠ Monitoring/Reporting | 2 |
| Beryllium | ⚠ Monitoring/Reporting | 2 |
| Contaminant 1075 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 1085 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 1095 | ⚠ Monitoring/Reporting | 2 |
| Thallium | ⚠ Monitoring/Reporting | 2 |
Violation History
2016
28
Total violations on record: 28
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Reverse Osmosis System
Removes up to 99% of contaminants including PFAS, lead, arsenic, and nitrates
Removes: Arsenic, Cadmium, Chromium, Mercury, Selenium, Barium
Water Distiller
Removes heavy metals, minerals, and most contaminants through evaporation
Removes: Arsenic, Mercury, Cadmium