LOUETTA ROAD UTILITY DISTRICT Water Quality Report
Population
1,410
people served
Water Source
🌊 Surface
rivers, lakes, reservoirs
National Rank
Top 43%
of 49,184 US systems
5-Year Record
✅ Clean
no violations
A
Safe
Safety Grade
0 violations in the past 5 years
System Details
- PWSID
- TX1010536
- Population Served
- 1,410
- Water Source
- Surface Water
- Owner
- Local Government
- State
- Texas
- EPA Region
- 6
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 7500 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2005 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2010 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2015 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2020 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2035 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2037 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2039 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2042 | ⚠ Monitoring/Reporting | 2 |
| Atrazine | ⚠ Monitoring/Reporting | 2 |
| Benzene | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2065 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2067 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2274 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2306 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2326 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2959 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 1002 | ⚠ Monitoring/Reporting | 2 |
| Arsenic | ⚠ Monitoring/Reporting | 2 |
| Barium | ⚠ Monitoring/Reporting | 2 |
| Cadmium | ⚠ Monitoring/Reporting | 2 |
| Chromium | ⚠ Monitoring/Reporting | 2 |
| Mercury | ⚠ Monitoring/Reporting | 2 |
| Contaminant 1032 | ⚠ Monitoring/Reporting | 2 |
| Selenium | ⚠ Monitoring/Reporting | 2 |
| Contaminant 1050 | ⚠ Monitoring/Reporting | 2 |
| Beryllium | ⚠ Monitoring/Reporting | 2 |
| Contaminant 1075 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 1085 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 1095 | ⚠ Monitoring/Reporting | 2 |
| Thallium | ⚠ Monitoring/Reporting | 2 |
Violation History
2020
60
2009
1
Total violations on record: 61
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Reverse Osmosis System
Removes up to 99% of contaminants including PFAS, lead, arsenic, and nitrates
Removes: Arsenic, Cadmium, Chromium, Mercury, Selenium, Barium
Activated Carbon Filter
Effective for chlorine, THMs, pesticides, and taste/odor improvement
Removes: Atrazine, Benzene
Water Distiller
Removes heavy metals, minerals, and most contaminants through evaporation
Removes: Arsenic, Mercury, Cadmium
How does this compare?
This systemNational average
Grade A
Avg: B-C
61violations total
218% of national average
National avg: ~28 per system
🏘️ Small community water system.