FORT BEND COUNTY MUD 41 Water Quality Report
Population
4,179
people served
Water Source
🌊 Surface
rivers, lakes, reservoirs
National Rank
Top 90%
of 49,184 US systems
5-Year Record
⚠️ 150
violations recorded
C
Fair
Safety Grade
150 violations in the past 5 years
System Details
- PWSID
- TX0790229
- Population Served
- 4,179
- Water Source
- Surface Water
- Owner
- Local Government
- State
- Texas
- EPA Region
- 6
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 2378 | ⚠ Monitoring/Reporting | 7 |
| Vinyl Chloride | ⚠ Monitoring/Reporting | 7 |
| Contaminant 2955 | ⚠ Monitoring/Reporting | 7 |
| Trichloroethylene (TCE) | ⚠ Monitoring/Reporting | 7 |
| Contaminant 2968 | ⚠ Monitoring/Reporting | 7 |
| Tetrachloroethylene (PCE) | ⚠ Monitoring/Reporting | 7 |
| Contaminant 2976 | ⚠ Monitoring/Reporting | 7 |
| Contaminant 2977 | ⚠ Monitoring/Reporting | 7 |
| Contaminant 2979 | ⚠ Monitoring/Reporting | 7 |
| Contaminant 2980 | ⚠ Monitoring/Reporting | 7 |
| Contaminant 2981 | ⚠ Monitoring/Reporting | 7 |
| Contaminant 2982 | ⚠ Monitoring/Reporting | 7 |
| Contaminant 2983 | ⚠ Monitoring/Reporting | 7 |
| Chloramine | ⚠ Monitoring/Reporting | 7 |
| Contaminant 2985 | ⚠ Monitoring/Reporting | 7 |
| Contaminant 2987 | ⚠ Monitoring/Reporting | 7 |
| Contaminant 2989 | ⚠ Monitoring/Reporting | 7 |
| Contaminant 2990 | ⚠ Monitoring/Reporting | 7 |
| Contaminant 2991 | ⚠ Monitoring/Reporting | 7 |
| Contaminant 2992 | ⚠ Monitoring/Reporting | 7 |
| Contaminant 2996 | ⚠ Monitoring/Reporting | 7 |
| Contaminant 7500 | ⚠ Monitoring/Reporting | 3 |
Violation History
2023
3
2022
147
Total violations on record: 150
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Activated Carbon Filter
Effective for chlorine, THMs, pesticides, and taste/odor improvement
Removes: Trichloroethylene (TCE), Tetrachloroethylene (PCE), Vinyl Chloride
How does this compare?
This systemNational average
Grade C
Avg: B-C
150violations total
536% of national average
National avg: ~28 per system
📍 Average-sized water system.