MULLINS MOBILE HOME PARK Water Quality Report
Population
87
people served
Water Source
🏔️ Ground
wells & aquifers
National Rank
Top 90%
of 49,184 US systems
5-Year Record
⚠️ 178
violations recorded
C
Fair
Safety Grade
178 violations in the past 5 years, including 1 health-based
System Details
- PWSID
- TX0610195
- Population Served
- 87
- Water Source
- Ground Water
- Owner
- Private
- State
- Texas
- EPA Region
- 6
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 2996 | ⚠ Monitoring/Reporting | 5 |
| Contaminant 7500 | ⚠ Monitoring/Reporting | 6 |
| Contaminant 0999 | ⚠ Monitoring/Reporting | 10 |
| Contaminant 8000 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 5000 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2005 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2010 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2015 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2020 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2035 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2037 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2039 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2042 | ⚠ Monitoring/Reporting | 3 |
| Atrazine | ⚠ Monitoring/Reporting | 3 |
| Benzene | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2065 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2067 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2274 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2306 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2326 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2959 | ⚠ Monitoring/Reporting | 3 |
| Nitrate | ⚠ Monitoring/Reporting | 5 |
| Contaminant 2378 | ⚠ Monitoring/Reporting | 5 |
| Vinyl Chloride | ⚠ Monitoring/Reporting | 5 |
| Contaminant 2955 | ⚠ Monitoring/Reporting | 5 |
| Trichloroethylene (TCE) | ⚠ Monitoring/Reporting | 5 |
| Contaminant 2968 | ⚠ Monitoring/Reporting | 5 |
| Tetrachloroethylene (PCE) | ⚠ Monitoring/Reporting | 5 |
| Contaminant 2976 | ⚠ Monitoring/Reporting | 5 |
| Contaminant 2977 | ⚠ Monitoring/Reporting | 5 |
| Contaminant 2979 | ⚠ Monitoring/Reporting | 5 |
| Contaminant 2980 | ⚠ Monitoring/Reporting | 5 |
| Contaminant 2981 | ⚠ Monitoring/Reporting | 5 |
| Contaminant 2982 | ⚠ Monitoring/Reporting | 5 |
| Contaminant 2983 | ⚠ Monitoring/Reporting | 5 |
| Chloramine | ⚠ Monitoring/Reporting | 5 |
| Contaminant 2985 | ⚠ Monitoring/Reporting | 5 |
| Contaminant 2987 | ⚠ Monitoring/Reporting | 5 |
| Contaminant 2989 | ⚠ Monitoring/Reporting | 5 |
| Contaminant 2990 | ⚠ Monitoring/Reporting | 5 |
| Contaminant 2991 | ⚠ Monitoring/Reporting | 5 |
| Contaminant 2992 | ⚠ Monitoring/Reporting | 5 |
| Contaminant 7000 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 5200 | ✕ Health-Based | 2 |
Violation History
2025
6
2024
50
2023
69
2022
1
2021
52
2020
1
2019
2
2017
1
2013
1
2012
1
Total violations on record: 184
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Reverse Osmosis System
Removes up to 99% of contaminants including PFAS, lead, arsenic, and nitrates
Removes: Nitrate
Activated Carbon Filter
Effective for chlorine, THMs, pesticides, and taste/odor improvement
Removes: Atrazine, Benzene, Trichloroethylene (TCE), Tetrachloroethylene (PCE), Vinyl Chloride
How does this compare?
This systemNational average
Grade C
Avg: B-C
184violations total
657% of national average
National avg: ~28 per system
🏘️ Small community water system.