WINDSONG SUBDIVISION Water Quality Report
A
Safe
Safety Grade
0 violations in the past 5 years
System Details
- PWSID
- TX0200229
- Population Served
- 135
- Water Source
- Ground Water
- Owner
- Private
- State
- Texas
- EPA Region
- 6
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Gross Alpha | ⚠ Monitoring/Reporting | 1 |
| Uranium | ⚠ Monitoring/Reporting | 1 |
| Radium-226 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2005 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2010 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2015 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2020 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2035 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2037 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2039 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2042 | ⚠ Monitoring/Reporting | 1 |
| Atrazine | ⚠ Monitoring/Reporting | 1 |
| Benzene | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2065 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2067 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2274 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2306 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2326 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2959 | ⚠ Monitoring/Reporting | 1 |
Violation History
2018
16
2016
3
Total violations on record: 19
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Reverse Osmosis System
Removes up to 99% of contaminants including PFAS, lead, arsenic, and nitrates
Removes: Uranium, Radium-226
Activated Carbon Filter
Effective for chlorine, THMs, pesticides, and taste/odor improvement
Removes: Atrazine, Benzene