KINGSTON WATER DISTRICT Water Quality Report
Population
3,968
people served
Water Source
🏔️ Ground
wells & aquifers
National Rank
Top 90%
of 49,184 US systems
5-Year Record
⚠️ 184
violations recorded
C
Fair
Safety Grade
184 violations in the past 5 years
System Details
- PWSID
- RI1858421
- Population Served
- 3,968
- Water Source
- Ground Water
- Owner
- Local Government
- State
- Rhode Island
- EPA Region
- 1
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 7000 | ⚠ Monitoring/Reporting | 3 |
| Nitrate | ⚠ Monitoring/Reporting | 1 |
| Arsenic | ⚠ Monitoring/Reporting | 5 |
| Barium | ⚠ Monitoring/Reporting | 5 |
| Cadmium | ⚠ Monitoring/Reporting | 5 |
| Chromium | ⚠ Monitoring/Reporting | 5 |
| Cyanide | ⚠ Monitoring/Reporting | 5 |
| Selenium | ⚠ Monitoring/Reporting | 5 |
| Contaminant 1036 | ⚠ Monitoring/Reporting | 5 |
| Beryllium | ⚠ Monitoring/Reporting | 5 |
| Contaminant 1075 | ⚠ Monitoring/Reporting | 5 |
| Contaminant 1085 | ⚠ Monitoring/Reporting | 5 |
| Thallium | ⚠ Monitoring/Reporting | 5 |
| Contaminant 2005 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2010 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2015 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2020 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2031 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2035 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2036 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2037 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2039 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2040 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2041 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2042 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2043 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2044 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2046 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2047 | ⚠ Monitoring/Reporting | 4 |
| Atrazine | ⚠ Monitoring/Reporting | 4 |
| Benzene | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2065 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2067 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2105 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2110 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2274 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2306 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2326 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2388 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2390 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2392 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2394 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2396 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2398 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2400 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2931 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2946 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2959 | ⚠ Monitoring/Reporting | 4 |
Violation History
2023
184
2018
12
2017
1
2004
1
2003
1
Total violations on record: 199
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Reverse Osmosis System
Removes up to 99% of contaminants including PFAS, lead, arsenic, and nitrates
Removes: Arsenic, Nitrate, Cadmium, Chromium, Selenium, Barium
Activated Carbon Filter
Effective for chlorine, THMs, pesticides, and taste/odor improvement
Removes: Atrazine, Benzene
Water Distiller
Removes heavy metals, minerals, and most contaminants through evaporation
Removes: Arsenic, Cadmium
How does this compare?
This systemNational average
Grade C
Avg: B-C
199violations total
711% of national average
National avg: ~28 per system
📍 Average-sized water system.