SCITUATE HIGH SCHOOL & MIDDLE SCHOOL Water Quality Report
C
Fair
Safety Grade
36 violations in the past 5 years
System Details
- PWSID
- RI1615612
- Population Served
- 1,426
- Water Source
- Ground Water
- Owner
- Local Government
- State
- Rhode Island
- EPA Region
- 1
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 2010 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2015 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2035 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2037 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2039 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2042 | ⚠ Monitoring/Reporting | 3 |
| Atrazine | ⚠ Monitoring/Reporting | 3 |
| Benzene | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2065 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2067 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2274 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2306 | ⚠ Monitoring/Reporting | 3 |
Violation History
2023
36
Total violations on record: 36
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Activated Carbon Filter
Effective for chlorine, THMs, pesticides, and taste/odor improvement
Removes: Atrazine, Benzene