FRYBURG WATER COMPANY Water Quality Report
C
Fair
Safety Grade
3 violations in the past 5 years, including 1 health-based
System Details
- PWSID
- PA6160030
- Population Served
- 490
- Water Source
- Ground Water
- Owner
- Private
- State
- Pennsylvania
- EPA Region
- 3
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 2005 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2010 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2015 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2020 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2042 | ⚠ Monitoring/Reporting | 1 |
| Benzene | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2065 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2067 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2274 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2959 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 0999 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 0700 | ✕ Health-Based | 2 |
Violation History
2024
3
2018
10
Total violations on record: 13
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Activated Carbon Filter
Effective for chlorine, THMs, pesticides, and taste/odor improvement
Removes: Benzene