GREGG TOWNSHIP WATER AUTHORITY Water Quality Report
Population
670
people served
Water Source
🌊 Surface
rivers, lakes, reservoirs
National Rank
Top 90%
of 49,184 US systems
5-Year Record
⚠️ 82
violations recorded
C
Fair
Safety Grade
82 violations in the past 5 years
System Details
- PWSID
- PA4140107
- Population Served
- 670
- Water Source
- Surface Water
- Owner
- Local Government
- State
- Pennsylvania
- EPA Region
- 3
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 7000 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 0800 | ⚠ Monitoring/Reporting | 1 |
| Haloacetic Acids (HAA5) | ⚠ Monitoring/Reporting | 21 |
| Total Trihalomethanes (TTHMs) | ⚠ Monitoring/Reporting | 17 |
| Contaminant 0999 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 8000 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 0200 | ⚠ Monitoring/Reporting | 7 |
| Contaminant 5000 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2031 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2033 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2040 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2041 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2105 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2110 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2326 | ⚠ Monitoring/Reporting | 1 |
| Atrazine | ⚠ Monitoring/Reporting | 8 |
| Contaminant 7500 | ⚠ Monitoring/Reporting | 36 |
| Nitrate | ⚠ Monitoring/Reporting | 9 |
| Nitrite | ⚠ Monitoring/Reporting | 9 |
| Uranium | ⚠ Monitoring/Reporting | 2 |
| Contaminant 4020 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 4030 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 0300 | ⚠ Monitoring/Reporting | 1 |
| Arsenic | ⚠ Monitoring/Reporting | 2 |
| Barium | ⚠ Monitoring/Reporting | 2 |
| Cadmium | ⚠ Monitoring/Reporting | 2 |
| Chromium | ⚠ Monitoring/Reporting | 2 |
| Cyanide | ⚠ Monitoring/Reporting | 2 |
| Fluoride | ⚠ Monitoring/Reporting | 2 |
| Selenium | ⚠ Monitoring/Reporting | 2 |
| Contaminant 1036 | ⚠ Monitoring/Reporting | 2 |
| Thallium | ⚠ Monitoring/Reporting | 2 |
| Beryllium | ⚠ Monitoring/Reporting | 2 |
| Contaminant 1075 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 1085 | ⚠ Monitoring/Reporting | 2 |
| Gross Alpha | ⚠ Monitoring/Reporting | 2 |
Violation History
2025
1
2024
42
2022
15
2021
24
2020
40
2019
15
2018
9
2017
9
2016
4
2010
2
Total violations on record: 163
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Reverse Osmosis System
Removes up to 99% of contaminants including PFAS, lead, arsenic, and nitrates
Removes: Arsenic, Nitrate, Nitrite, Uranium, Fluoride, Cadmium, Chromium, Selenium, Barium
Activated Carbon Filter
Effective for chlorine, THMs, pesticides, and taste/odor improvement
Removes: Total Trihalomethanes (TTHMs), Haloacetic Acids (HAA5), Atrazine
Water Distiller
Removes heavy metals, minerals, and most contaminants through evaporation
Removes: Arsenic, Cadmium, Fluoride
How does this compare?
This systemNational average
Grade C
Avg: B-C
163violations total
582% of national average
National avg: ~28 per system
🏘️ Small community water system.