OAK MANOR ESTATES Water Quality Report
C
Fair
Safety Grade
12 violations in the past 5 years
System Details
- PWSID
- PA2520095
- Population Served
- 50
- Water Source
- Ground Water
- Owner
- Private
- State
- Pennsylvania
- EPA Region
- 3
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 7000 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 7500 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 8000 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2031 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2032 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2036 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2040 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2041 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2046 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2105 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2326 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 0700 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 5000 | ⚠ Monitoring/Reporting | 4 |
Violation History
2024
2
2022
10
2017
2
2016
18
2013
2
2006
2
2004
1
Total violations on record: 37