CURRINSVILLE MOBILE HOME PARK Water Quality Report
Population
90
people served
Water Source
🏔️ Ground
wells & aquifers
National Rank
Top 90%
of 49,184 US systems
5-Year Record
⚠️ 17
violations recorded
Fair
Safety Grade
17 violations in the past 5 years, including 2 health-based
System Details
- PWSID
- OR4100266
- Population Served
- 90
- Water Source
- Ground Water
- Owner
- Private
- State
- Oregon
- EPA Region
- 10
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 7000 | ⚠ Monitoring/Reporting | 5 |
| Contaminant 5000 | ⚠ Monitoring/Reporting | 20 |
| Total Coliform | ⚠ Monitoring/Reporting | 6 |
| Contaminant 7500 | ⚠ Monitoring/Reporting | 6 |
| Contaminant 3100 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 8000 | ✕ Health-Based | 10 |
| Contaminant 0700 | ✕ Health-Based | 1 |
| Contaminant 3028 | ⚠ Monitoring/Reporting | 5 |
| Uranium | ⚠ Monitoring/Reporting | 4 |
| Radium-226 | ⚠ Monitoring/Reporting | 4 |
| Gross Alpha | ⚠ Monitoring/Reporting | 4 |
| Nitrate | ⚠ Monitoring/Reporting | 4 |
| Nitrite | ⚠ Monitoring/Reporting | 1 |
| Arsenic | ⚠ Monitoring/Reporting | 1 |
| Barium | ⚠ Monitoring/Reporting | 1 |
| Cadmium | ⚠ Monitoring/Reporting | 1 |
| Chromium | ⚠ Monitoring/Reporting | 1 |
| Cyanide | ⚠ Monitoring/Reporting | 1 |
| Fluoride | ⚠ Monitoring/Reporting | 1 |
| Selenium | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1036 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1052 | ⚠ Monitoring/Reporting | 1 |
| Beryllium | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1075 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1085 | ⚠ Monitoring/Reporting | 1 |
| Thallium | ⚠ Monitoring/Reporting | 1 |
| Total Trihalomethanes (TTHMs) | ⚠ Monitoring/Reporting | 2 |
| Haloacetic Acids (HAA5) | ⚠ Monitoring/Reporting | 2 |
Violation History
Total violations on record: 89
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Reverse Osmosis System
Removes up to 99% of contaminants including PFAS, lead, arsenic, and nitrates
Removes: Arsenic, Nitrate, Nitrite, Uranium, Radium-226, Fluoride, Cadmium, Chromium, Selenium, Barium
Activated Carbon Filter
Effective for chlorine, THMs, pesticides, and taste/odor improvement
Removes: Total Trihalomethanes (TTHMs), Haloacetic Acids (HAA5)
Water Distiller
Removes heavy metals, minerals, and most contaminants through evaporation
Removes: Arsenic, Cadmium, Fluoride
UV Water Purifier
Kills bacteria and viruses without chemicals
Removes: Total Coliform
How does this compare?
318% of national average
National avg: ~28 per system