HAMLER VILLAGE Water Quality Report
Population
580
people served
Water Source
🏔️ Ground
wells & aquifers
National Rank
—
of 49,184 US systems
5-Year Record
⚠️ 120
violations recorded
F
Unsafe
Safety Grade
120 violations in the past 5 years, including 64 health-based
System Details
- PWSID
- OH3500312
- Population Served
- 580
- Water Source
- Ground Water
- Owner
- Local Government
- State
- Ohio
- EPA Region
- 5
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 5000 | ✕ Health-Based | 25 |
| Contaminant 7000 | ⚠ Monitoring/Reporting | 10 |
| Contaminant 2378 | ⚠ Monitoring/Reporting | 2 |
| Vinyl Chloride | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2955 | ⚠ Monitoring/Reporting | 2 |
| Trichloroethylene (TCE) | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2968 | ⚠ Monitoring/Reporting | 2 |
| Tetrachloroethylene (PCE) | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2976 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2977 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2979 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2980 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2981 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2982 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2983 | ⚠ Monitoring/Reporting | 2 |
| Chloramine | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2985 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2987 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2989 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2990 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2991 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2992 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2996 | ⚠ Monitoring/Reporting | 2 |
| Total Trihalomethanes (TTHMs) | ✕ Health-Based | 50 |
| Contaminant 1044 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 8000 | ⚠ Monitoring/Reporting | 2 |
Violation History
2025
4
2024
15
2023
24
2022
24
2021
53
2019
2
2018
4
2017
4
2006
1
1995
1
Total violations on record: 132
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Activated Carbon Filter
Effective for chlorine, THMs, pesticides, and taste/odor improvement
Removes: Total Trihalomethanes (TTHMs), Trichloroethylene (TCE), Tetrachloroethylene (PCE), Vinyl Chloride
How does this compare?
This systemNational average
Grade F
Avg: B-C
132violations total
471% of national average
National avg: ~28 per system
🏘️ Small community water system.