GREENBRIAR SUBDIVISION Water Quality Report
Population
956
people served
Water Source
🏔️ Ground
wells & aquifers
National Rank
Top 90%
of 49,184 US systems
5-Year Record
⚠️ 512
violations recorded
C
Fair
Safety Grade
512 violations in the past 5 years
System Details
- PWSID
- NY5918381
- Population Served
- 956
- Water Source
- Ground Water
- Owner
- Private
- State
- New York
- EPA Region
- 2
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 5000 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2049 | ⚠ Monitoring/Reporting | 12 |
| Contaminant 2805 | ⚠ Monitoring/Reporting | 6 |
| Contaminant 2806 | ⚠ Monitoring/Reporting | 6 |
| Contaminant 2030 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2210 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2212 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2214 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2216 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2218 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2224 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2228 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2246 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2251 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2378 | ⚠ Monitoring/Reporting | 9 |
| Vinyl Chloride | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2408 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2410 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2412 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2414 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2416 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2418 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2420 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2422 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2424 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2426 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2430 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2962 | ⚠ Monitoring/Reporting | 9 |
| Trichloroethylene (TCE) | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2965 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2966 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2967 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2968 | ⚠ Monitoring/Reporting | 9 |
| Tetrachloroethylene (PCE) | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2976 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2977 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2978 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2979 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2980 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2981 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2982 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2983 | ⚠ Monitoring/Reporting | 9 |
| Chloramine | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2985 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2986 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2987 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2988 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2989 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2990 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2991 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2992 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2993 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2994 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2995 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2996 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2997 | ⚠ Monitoring/Reporting | 9 |
| Chlorine | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2428 | ⚠ Monitoring/Reporting | 9 |
Violation History
2024
488
2023
9
2022
15
2008
1
Total violations on record: 513
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Activated Carbon Filter
Effective for chlorine, THMs, pesticides, and taste/odor improvement
Removes: Chlorine, Trichloroethylene (TCE), Tetrachloroethylene (PCE), Vinyl Chloride
How does this compare?
This systemNational average
Grade C
Avg: B-C
513violations total
1832% of national average
National avg: ~28 per system
🏘️ Small community water system.