PEEKSKILL CITY Water Quality Report
Population
24,272
people served
Water Source
🌊 Surface
rivers, lakes, reservoirs
National Rank
Top 90%
of 49,184 US systems
5-Year Record
⚠️ 79
violations recorded
C
Fair
Safety Grade
79 violations in the past 5 years
System Details
- PWSID
- NY5903452
- Population Served
- 24,272
- Water Source
- Surface Water
- Owner
- Local Government
- State
- New York
- EPA Region
- 2
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 8000 | ⚠ Monitoring/Reporting | 1 |
| Total Trihalomethanes (TTHMs) | ⚠ Monitoring/Reporting | 1 |
| Haloacetic Acids (HAA5) | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2030 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2210 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2212 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2214 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2216 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2218 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2224 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2228 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2246 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2251 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2378 | ⚠ Monitoring/Reporting | 1 |
| Vinyl Chloride | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2408 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2410 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2412 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2414 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2416 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2418 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2420 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2422 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2424 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2426 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2430 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2962 | ⚠ Monitoring/Reporting | 1 |
| Trichloroethylene (TCE) | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2965 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2966 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2967 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2968 | ⚠ Monitoring/Reporting | 1 |
| Tetrachloroethylene (PCE) | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2976 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2977 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2978 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2979 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2980 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2981 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2982 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2983 | ⚠ Monitoring/Reporting | 1 |
| Chloramine | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2985 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2986 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2987 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2988 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2989 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2990 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2991 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2992 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2993 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2994 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2995 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2996 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2997 | ⚠ Monitoring/Reporting | 1 |
| Chlorine | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2428 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2801 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2802 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2803 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2804 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2805 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2806 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2807 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2808 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2809 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2812 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2813 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2814 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2815 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2816 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2819 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2820 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2821 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2822 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2823 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2824 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2825 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2826 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2827 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2828 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2829 | ⚠ Monitoring/Reporting | 1 |
Violation History
2023
25
2021
54
2019
2
2018
1
Total violations on record: 82
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Activated Carbon Filter
Effective for chlorine, THMs, pesticides, and taste/odor improvement
Removes: Total Trihalomethanes (TTHMs), Haloacetic Acids (HAA5), Chlorine, Trichloroethylene (TCE), Tetrachloroethylene (PCE), Vinyl Chloride
How does this compare?
This systemNational average
Grade C
Avg: B-C
82violations total
293% of national average
National avg: ~28 per system
📍 Mid-to-large system — serves 4× the national average.