WASHINGTON CORRECTIONAL Water Quality Report
Population
1,134
people served
Water Source
🌊 Surface
rivers, lakes, reservoirs
National Rank
Top 90%
of 49,184 US systems
5-Year Record
⚠️ 111
violations recorded
C
Fair
Safety Grade
111 violations in the past 5 years
System Details
- PWSID
- NY5704191
- Population Served
- 1,134
- Water Source
- Surface Water
- Owner
- State
- State
- New York
- EPA Region
- 2
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 7000 | ⚠ Monitoring/Reporting | 4 |
| Total Trihalomethanes (TTHMs) | ⚠ Monitoring/Reporting | 8 |
| Haloacetic Acids (HAA5) | ⚠ Monitoring/Reporting | 8 |
| Contaminant 8000 | ⚠ Monitoring/Reporting | 50 |
| Contaminant 2030 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2210 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2212 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2214 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2216 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2218 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2224 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2228 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2246 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2251 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2378 | ⚠ Monitoring/Reporting | 2 |
| Vinyl Chloride | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2408 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2410 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2412 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2414 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2416 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2418 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2420 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2422 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2424 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2426 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2430 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2962 | ⚠ Monitoring/Reporting | 2 |
| Trichloroethylene (TCE) | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2965 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2966 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2967 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2968 | ⚠ Monitoring/Reporting | 2 |
| Tetrachloroethylene (PCE) | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2976 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2977 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2978 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2979 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2980 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2981 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2982 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2983 | ⚠ Monitoring/Reporting | 2 |
| Chloramine | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2985 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2986 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2987 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2988 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2989 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2990 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2991 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2992 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2993 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2994 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2995 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2996 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2997 | ⚠ Monitoring/Reporting | 2 |
| Chlorine | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2428 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2801 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2802 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2803 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2804 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2805 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2806 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2807 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2808 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2809 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2812 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2813 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2814 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2815 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2816 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2819 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2820 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2821 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2822 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2823 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2824 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2825 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2826 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2827 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2828 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2829 | ⚠ Monitoring/Reporting | 3 |
Violation History
2025
52
2024
3
2023
31
2021
25
2020
8
2019
10
2018
114
2017
4
2016
4
2014
1
Total violations on record: 255
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Activated Carbon Filter
Effective for chlorine, THMs, pesticides, and taste/odor improvement
Removes: Total Trihalomethanes (TTHMs), Haloacetic Acids (HAA5), Chlorine, Trichloroethylene (TCE), Tetrachloroethylene (PCE), Vinyl Chloride
How does this compare?
This systemNational average
Grade C
Avg: B-C
255violations total
911% of national average
National avg: ~28 per system
🏘️ Small community water system.