HIGHLAND WATER DISTRICT Water Quality Report
Population
4,000
people served
Water Source
🌊 Surface
rivers, lakes, reservoirs
National Rank
Top 90%
of 49,184 US systems
5-Year Record
⚠️ 26
violations recorded
C
Fair
Safety Grade
26 violations in the past 5 years, including 2 health-based
System Details
- PWSID
- NY5503368
- Population Served
- 4,000
- Water Source
- Surface Water
- Owner
- Local Government
- State
- New York
- EPA Region
- 2
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 7000 | ⚠ Monitoring/Reporting | 2 |
| Total Trihalomethanes (TTHMs) | ✕ Health-Based | 2 |
| Contaminant 2801 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2802 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2803 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2804 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2805 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2806 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2807 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2808 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2809 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2812 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2813 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2814 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2815 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2816 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2819 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2820 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2821 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2822 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2823 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2824 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2825 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2826 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2827 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2828 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2829 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 5200 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 5000 | ⚠ Monitoring/Reporting | 1 |
Violation History
2024
1
2023
25
2015
2
2011
1
2004
1
1995
1
Total violations on record: 31
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Activated Carbon Filter
Effective for chlorine, THMs, pesticides, and taste/odor improvement
Removes: Total Trihalomethanes (TTHMs)
How does this compare?
This systemNational average
Grade C
Avg: B-C
31violations total
111% of national average
National avg: ~28 per system
📍 Average-sized water system.