GREENLAWN WATER DISTRICT Water Quality Report
Population
42,000
people served
Water Source
🏔️ Ground
wells & aquifers
National Rank
Top 90%
of 49,184 US systems
5-Year Record
⚠️ 94
violations recorded
C
Fair
Safety Grade
94 violations in the past 5 years
System Details
- PWSID
- NY5103271
- Population Served
- 42,000
- Water Source
- Ground Water
- Owner
- Local Government
- State
- New York
- EPA Region
- 2
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 7000 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2801 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2802 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2803 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2804 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2805 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2806 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2807 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2808 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2809 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2812 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2813 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2814 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2815 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2816 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2819 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2820 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2821 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2822 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2823 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2824 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2825 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2826 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2827 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2828 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2829 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 1080 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1007 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 1004 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 1055 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 1017 | ⚠ Monitoring/Reporting | 3 |
| Nitrate | ⚠ Monitoring/Reporting | 1 |
| Nitrite | ⚠ Monitoring/Reporting | 1 |
| Bromate | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1011 | ⚠ Monitoring/Reporting | 1 |
| Antimony | ⚠ Monitoring/Reporting | 3 |
| Arsenic | ⚠ Monitoring/Reporting | 2 |
| Barium | ⚠ Monitoring/Reporting | 2 |
| Cadmium | ⚠ Monitoring/Reporting | 2 |
| Chromium | ⚠ Monitoring/Reporting | 2 |
| Cyanide | ⚠ Monitoring/Reporting | 2 |
| Fluoride | ⚠ Monitoring/Reporting | 2 |
| Selenium | ⚠ Monitoring/Reporting | 2 |
| Contaminant 1036 | ⚠ Monitoring/Reporting | 2 |
| Beryllium | ⚠ Monitoring/Reporting | 2 |
| Contaminant 1075 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 1085 | ⚠ Monitoring/Reporting | 2 |
| Thallium | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2049 | ⚠ Monitoring/Reporting | 2 |
Violation History
2025
3
2024
51
2023
40
2012
1
Total violations on record: 95
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Reverse Osmosis System
Removes up to 99% of contaminants including PFAS, lead, arsenic, and nitrates
Removes: Arsenic, Nitrate, Nitrite, Fluoride, Cadmium, Chromium, Selenium, Barium
Water Distiller
Removes heavy metals, minerals, and most contaminants through evaporation
Removes: Arsenic, Cadmium, Fluoride
How does this compare?
This systemNational average
Grade C
Avg: B-C
95violations total
339% of national average
National avg: ~28 per system
📍 Mid-to-large system — serves 6× the national average.