MIDDLE GROVE MOBILE PARK Water Quality Report
Population
90
people served
Water Source
🏔️ Ground
wells & aquifers
National Rank
Top 90%
of 49,184 US systems
5-Year Record
⚠️ 147
violations recorded
C
Fair
Safety Grade
147 violations in the past 5 years, including 6 health-based
System Details
- PWSID
- NY4501802
- Population Served
- 90
- Water Source
- Ground Water
- Owner
- Private
- State
- New York
- EPA Region
- 2
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 5000 | ⚠ Monitoring/Reporting | 5 |
| Contaminant 7000 | ⚠ Monitoring/Reporting | 5 |
| Contaminant 0400 | ✕ Health-Based | 4 |
| Contaminant 3100 | ⚠ Monitoring/Reporting | 4 |
| Total Trihalomethanes (TTHMs) | ⚠ Monitoring/Reporting | 6 |
| Haloacetic Acids (HAA5) | ⚠ Monitoring/Reporting | 6 |
| Nitrate | ⚠ Monitoring/Reporting | 15 |
| Contaminant 1017 | ✕ Health-Based | 2 |
| Contaminant 2049 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2030 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2210 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2212 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2214 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2216 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2218 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2224 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2228 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2246 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2251 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2378 | ⚠ Monitoring/Reporting | 2 |
| Vinyl Chloride | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2408 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2410 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2412 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2414 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2416 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2418 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2420 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2422 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2424 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2426 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2430 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2962 | ⚠ Monitoring/Reporting | 2 |
| Trichloroethylene (TCE) | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2965 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2966 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2967 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2968 | ⚠ Monitoring/Reporting | 2 |
| Tetrachloroethylene (PCE) | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2976 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2977 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2978 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2979 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2980 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2981 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2982 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2983 | ⚠ Monitoring/Reporting | 2 |
| Chloramine | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2985 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2986 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2987 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2988 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2989 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2990 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2991 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2992 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2993 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2994 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2995 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2996 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2997 | ⚠ Monitoring/Reporting | 2 |
| Chlorine | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2428 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 1052 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2805 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2806 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 8000 | ⚠ Monitoring/Reporting | 11 |
| Contaminant 4002 | ⚠ Monitoring/Reporting | 2 |
| Uranium | ⚠ Monitoring/Reporting | 2 |
| Radium-226 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 4020 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 4030 | ⚠ Monitoring/Reporting | 2 |
Violation History
2025
11
2024
4
2023
10
2022
6
2021
116
2020
8
2019
5
2018
4
2017
8
2016
18
Total violations on record: 198
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Reverse Osmosis System
Removes up to 99% of contaminants including PFAS, lead, arsenic, and nitrates
Removes: Nitrate, Uranium, Radium-226
Activated Carbon Filter
Effective for chlorine, THMs, pesticides, and taste/odor improvement
Removes: Total Trihalomethanes (TTHMs), Haloacetic Acids (HAA5), Chlorine, Trichloroethylene (TCE), Tetrachloroethylene (PCE), Vinyl Chloride
How does this compare?
This systemNational average
Grade C
Avg: B-C
198violations total
707% of national average
National avg: ~28 per system
🏘️ Small community water system.