PINE GROVE MOBILE HOME PARK Water Quality Report
Population
340
people served
Water Source
🏔️ Ground
wells & aquifers
National Rank
—
of 49,184 US systems
5-Year Record
⚠️ 146
violations recorded
F
Unsafe
Safety Grade
146 violations in the past 5 years, including 22 health-based
System Details
- PWSID
- NY3501320
- Population Served
- 340
- Water Source
- Ground Water
- Owner
- Private
- State
- New York
- EPA Region
- 2
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 5000 | ✕ Health-Based | 21 |
| Contaminant 7000 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1032 | ✕ Health-Based | 32 |
| Contaminant 2990 | ⚠ Monitoring/Reporting | 4 |
| Mercury | ⚠ Monitoring/Reporting | 21 |
| Contaminant 2005 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2010 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2015 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2020 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2021 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2022 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2031 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2035 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2036 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2037 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2039 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2040 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2041 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2042 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2043 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2044 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2045 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2046 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2047 | ⚠ Monitoring/Reporting | 2 |
| Atrazine | ⚠ Monitoring/Reporting | 2 |
| Benzene | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2065 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2066 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2067 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2070 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2076 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2077 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2105 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2110 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2274 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2306 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2326 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2356 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2383 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2440 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2595 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2946 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2959 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 1044 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1064 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1925 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1929 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1996 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1019 | ⚠ Monitoring/Reporting | 1 |
Violation History
2025
1
2024
18
2023
29
2022
87
2021
11
2020
2
2019
1
2018
1
2017
1
2016
5
Total violations on record: 168
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Reverse Osmosis System
Removes up to 99% of contaminants including PFAS, lead, arsenic, and nitrates
Removes: Mercury
Activated Carbon Filter
Effective for chlorine, THMs, pesticides, and taste/odor improvement
Removes: Atrazine, Benzene
Water Distiller
Removes heavy metals, minerals, and most contaminants through evaporation
Removes: Mercury
How does this compare?
This systemNational average
Grade F
Avg: B-C
168violations total
600% of national average
National avg: ~28 per system
🏘️ Small community water system.