FULTONVILLE VILLAGE PWS Water Quality Report
Population
740
people served
Water Source
🏔️ Ground
wells & aquifers
National Rank
—
of 49,184 US systems
5-Year Record
⚠️ 271
violations recorded
F
Unsafe
Safety Grade
271 violations in the past 5 years, including 50 health-based
System Details
- PWSID
- NY2800140
- Population Served
- 740
- Water Source
- Ground Water
- Owner
- Local Government
- State
- New York
- EPA Region
- 2
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Mercury | ✕ Health-Based | 40 |
| Contaminant 4002 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 5000 | ⚠ Monitoring/Reporting | 2 |
| Arsenic | ⚠ Monitoring/Reporting | 7 |
| Barium | ⚠ Monitoring/Reporting | 7 |
| Cadmium | ⚠ Monitoring/Reporting | 7 |
| Chromium | ⚠ Monitoring/Reporting | 7 |
| Cyanide | ⚠ Monitoring/Reporting | 7 |
| Fluoride | ⚠ Monitoring/Reporting | 7 |
| Selenium | ⚠ Monitoring/Reporting | 7 |
| Contaminant 1036 | ⚠ Monitoring/Reporting | 7 |
| Beryllium | ⚠ Monitoring/Reporting | 7 |
| Contaminant 1075 | ⚠ Monitoring/Reporting | 7 |
| Contaminant 1085 | ⚠ Monitoring/Reporting | 7 |
| Thallium | ⚠ Monitoring/Reporting | 7 |
| Contaminant 1920 | ✕ Health-Based | 17 |
| Contaminant 2049 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2801 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2802 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2803 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2804 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2805 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2806 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2807 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2808 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2809 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2812 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2813 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2814 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2815 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2816 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2819 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2820 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2821 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2822 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2823 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2824 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2825 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2826 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2827 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2828 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2829 | ⚠ Monitoring/Reporting | 2 |
| Nitrate | ⚠ Monitoring/Reporting | 4 |
| Contaminant 1017 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 1032 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 1050 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 1052 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 1055 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 1095 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 1905 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2005 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2010 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2015 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2020 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2021 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2022 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2031 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2035 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2036 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2037 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2039 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2040 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2041 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2042 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2043 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2044 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2045 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2046 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2047 | ⚠ Monitoring/Reporting | 2 |
| Atrazine | ⚠ Monitoring/Reporting | 2 |
| Benzene | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2065 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2066 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2067 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2070 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2076 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2077 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2105 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2110 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2274 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2306 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2326 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2356 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2383 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2440 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2595 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2946 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2959 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 5200 | ✕ Health-Based | 2 |
Violation History
2025
3
2024
9
2023
206
2022
53
2018
1
2017
9
2016
12
2015
12
2014
1
2013
1
Total violations on record: 308
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Reverse Osmosis System
Removes up to 99% of contaminants including PFAS, lead, arsenic, and nitrates
Removes: Arsenic, Nitrate, Fluoride, Cadmium, Chromium, Mercury, Selenium, Barium
Activated Carbon Filter
Effective for chlorine, THMs, pesticides, and taste/odor improvement
Removes: Atrazine, Benzene
Water Distiller
Removes heavy metals, minerals, and most contaminants through evaporation
Removes: Arsenic, Mercury, Cadmium, Fluoride
How does this compare?
This systemNational average
Grade F
Avg: B-C
308violations total
1100% of national average
National avg: ~28 per system
🏘️ Small community water system.