GRAND ISLAND TOWN WATER DEPT. Water Quality Report
Population
19,500
people served
Water Source
🌊 Surface
rivers, lakes, reservoirs
National Rank
Top 90%
of 49,184 US systems
5-Year Record
⚠️ 208
violations recorded
Fair
Safety Grade
208 violations in the past 5 years
System Details
- PWSID
- NY1400451
- Population Served
- 19,500
- Water Source
- Surface Water
- Owner
- Local Government
- State
- New York
- EPA Region
- 2
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 2801 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2802 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2803 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2804 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2805 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2806 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2807 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2808 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2809 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2812 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2813 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2814 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2815 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2816 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2819 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2820 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2821 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2822 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2823 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2824 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2825 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2826 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2827 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2828 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2829 | ⚠ Monitoring/Reporting | 1 |
| Total Trihalomethanes (TTHMs) | ⚠ Monitoring/Reporting | 12 |
| Haloacetic Acids (HAA5) | ⚠ Monitoring/Reporting | 14 |
| Arsenic | ⚠ Monitoring/Reporting | 2 |
| Barium | ⚠ Monitoring/Reporting | 2 |
| Cadmium | ⚠ Monitoring/Reporting | 2 |
| Chromium | ⚠ Monitoring/Reporting | 2 |
| Cyanide | ⚠ Monitoring/Reporting | 2 |
| Fluoride | ⚠ Monitoring/Reporting | 2 |
| Selenium | ⚠ Monitoring/Reporting | 2 |
| Contaminant 1036 | ⚠ Monitoring/Reporting | 2 |
| Beryllium | ⚠ Monitoring/Reporting | 2 |
| Contaminant 1075 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 1085 | ⚠ Monitoring/Reporting | 2 |
| Thallium | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2030 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2210 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2212 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2214 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2216 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2218 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2224 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2228 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2246 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2251 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2378 | ⚠ Monitoring/Reporting | 2 |
| Vinyl Chloride | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2408 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2410 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2412 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2414 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2416 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2418 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2420 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2422 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2424 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2426 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2430 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2962 | ⚠ Monitoring/Reporting | 2 |
| Trichloroethylene (TCE) | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2965 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2966 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2967 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2968 | ⚠ Monitoring/Reporting | 2 |
| Tetrachloroethylene (PCE) | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2976 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2977 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2978 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2979 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2980 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2981 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2982 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2983 | ⚠ Monitoring/Reporting | 2 |
| Chloramine | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2985 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2986 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2987 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2988 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2989 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2990 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2991 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2992 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2993 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2994 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2995 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2996 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2997 | ⚠ Monitoring/Reporting | 2 |
| Chlorine | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2428 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2049 | ⚠ Monitoring/Reporting | 3 |
Violation History
Total violations on record: 208
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Reverse Osmosis System
Removes up to 99% of contaminants including PFAS, lead, arsenic, and nitrates
Removes: Arsenic, Fluoride, Cadmium, Chromium, Selenium, Barium
Activated Carbon Filter
Effective for chlorine, THMs, pesticides, and taste/odor improvement
Removes: Total Trihalomethanes (TTHMs), Haloacetic Acids (HAA5), Chlorine, Trichloroethylene (TCE), Tetrachloroethylene (PCE), Vinyl Chloride
Water Distiller
Removes heavy metals, minerals, and most contaminants through evaporation
Removes: Arsenic, Cadmium, Fluoride
How does this compare?
743% of national average
National avg: ~28 per system