PAWLING WD #2 Water Quality Report
Population
200
people served
Water Source
🏔️ Ground
wells & aquifers
National Rank
Top 90%
of 49,184 US systems
5-Year Record
⚠️ 410
violations recorded
C
Fair
Safety Grade
410 violations in the past 5 years, including 2 health-based
System Details
- PWSID
- NY1314504
- Population Served
- 200
- Water Source
- Ground Water
- Owner
- Local Government
- State
- New York
- EPA Region
- 2
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Mercury | ✕ Health-Based | 11 |
| Contaminant 5000 | ⚠ Monitoring/Reporting | 1 |
| Arsenic | ⚠ Monitoring/Reporting | 3 |
| Barium | ⚠ Monitoring/Reporting | 3 |
| Cadmium | ⚠ Monitoring/Reporting | 3 |
| Chromium | ⚠ Monitoring/Reporting | 3 |
| Cyanide | ⚠ Monitoring/Reporting | 3 |
| Fluoride | ⚠ Monitoring/Reporting | 3 |
| Selenium | ⚠ Monitoring/Reporting | 3 |
| Contaminant 1036 | ⚠ Monitoring/Reporting | 3 |
| Beryllium | ⚠ Monitoring/Reporting | 3 |
| Contaminant 1075 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 1085 | ⚠ Monitoring/Reporting | 3 |
| Thallium | ⚠ Monitoring/Reporting | 3 |
| Antimony | ⚠ Monitoring/Reporting | 4 |
| Contaminant 1032 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 5200 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2801 | ⚠ Monitoring/Reporting | 13 |
| Contaminant 2802 | ⚠ Monitoring/Reporting | 13 |
| Contaminant 2803 | ⚠ Monitoring/Reporting | 13 |
| Contaminant 2804 | ⚠ Monitoring/Reporting | 13 |
| Contaminant 2805 | ⚠ Monitoring/Reporting | 19 |
| Contaminant 2806 | ⚠ Monitoring/Reporting | 19 |
| Contaminant 2807 | ⚠ Monitoring/Reporting | 13 |
| Contaminant 2808 | ⚠ Monitoring/Reporting | 13 |
| Contaminant 2809 | ⚠ Monitoring/Reporting | 13 |
| Contaminant 2812 | ⚠ Monitoring/Reporting | 13 |
| Contaminant 2813 | ⚠ Monitoring/Reporting | 13 |
| Contaminant 2814 | ⚠ Monitoring/Reporting | 13 |
| Contaminant 2815 | ⚠ Monitoring/Reporting | 13 |
| Contaminant 2816 | ⚠ Monitoring/Reporting | 13 |
| Contaminant 2819 | ⚠ Monitoring/Reporting | 13 |
| Contaminant 2820 | ⚠ Monitoring/Reporting | 13 |
| Contaminant 2821 | ⚠ Monitoring/Reporting | 13 |
| Contaminant 2822 | ⚠ Monitoring/Reporting | 13 |
| Contaminant 2823 | ⚠ Monitoring/Reporting | 13 |
| Contaminant 2824 | ⚠ Monitoring/Reporting | 13 |
| Contaminant 2825 | ⚠ Monitoring/Reporting | 13 |
| Contaminant 2826 | ⚠ Monitoring/Reporting | 13 |
| Contaminant 2827 | ⚠ Monitoring/Reporting | 13 |
| Contaminant 2828 | ⚠ Monitoring/Reporting | 13 |
| Contaminant 2829 | ⚠ Monitoring/Reporting | 13 |
| Contaminant 2049 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 1022 | ⚠ Monitoring/Reporting | 3 |
| Lead | ⚠ Monitoring/Reporting | 3 |
Violation History
2025
169
2024
198
2023
7
2021
36
2018
1
2015
1
2014
1
2013
1
Total violations on record: 414
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Reverse Osmosis System
Removes up to 99% of contaminants including PFAS, lead, arsenic, and nitrates
Removes: Lead, Arsenic, Fluoride, Cadmium, Chromium, Mercury, Selenium, Barium
Water Distiller
Removes heavy metals, minerals, and most contaminants through evaporation
Removes: Lead, Arsenic, Mercury, Cadmium, Fluoride
How does this compare?
This systemNational average
Grade C
Avg: B-C
414violations total
1479% of national average
National avg: ~28 per system
🏘️ Small community water system.