WAPPINGERS FALLS VILLAGE Water Quality Report
Population
5,522
people served
Water Source
🏔️ Ground
wells & aquifers
National Rank
Top 90%
of 49,184 US systems
5-Year Record
⚠️ 62
violations recorded
C
Fair
Safety Grade
62 violations in the past 5 years
System Details
- PWSID
- NY1302783
- Population Served
- 5,522
- Water Source
- Ground Water
- Owner
- Local Government
- State
- New York
- EPA Region
- 2
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 5000 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 7000 | ⚠ Monitoring/Reporting | 6 |
| Mercury | ⚠ Monitoring/Reporting | 3 |
| Contaminant 1032 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2801 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2802 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2803 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2804 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2805 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2806 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2807 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2808 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2809 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2812 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2813 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2814 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2815 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2816 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2819 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2820 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2821 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2822 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2823 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2824 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2825 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2826 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2827 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2828 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2829 | ⚠ Monitoring/Reporting | 2 |
Violation History
2025
1
2024
2
2023
59
2007
1
Total violations on record: 63
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Reverse Osmosis System
Removes up to 99% of contaminants including PFAS, lead, arsenic, and nitrates
Removes: Mercury
Water Distiller
Removes heavy metals, minerals, and most contaminants through evaporation
Removes: Mercury
How does this compare?
This systemNational average
Grade C
Avg: B-C
63violations total
225% of national average
National avg: ~28 per system
📍 Average-sized water system.