HIGHLAND MEADOWS ESTATES MDWCA Water Quality Report
C
Fair
Safety Grade
155 violations in the past 5 years, including 12 health-based
System Details
- PWSID
- NM3501232
- Population Served
- 43
- Water Source
- Ground Water
- Owner
- Local Government
- State
- New Mexico
- EPA Region
- 6
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 7500 | ⚠ Monitoring/Reporting | 162 |
| Contaminant 7000 | ⚠ Monitoring/Reporting | 14 |
| Contaminant 5000 | ⚠ Monitoring/Reporting | 12 |
| Contaminant 0400 | ✕ Health-Based | 1 |
| Contaminant 0700 | ✕ Health-Based | 10 |
| Contaminant 3100 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 8000 | ⚠ Monitoring/Reporting | 149 |
| Contaminant 1094 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 5200 | ✕ Health-Based | 2 |
Violation History
2025
21
2024
37
2023
38
2022
34
2021
25
2020
28
2019
27
2018
26
2017
26
2016
30
Total violations on record: 355