COUNTRY VILLAGE MOBILE HOME PARK Water Quality Report
B
Good
Safety Grade
2 violations in the past 5 years
System Details
- PWSID
- NE3111907
- Population Served
- 255
- Water Source
- Ground Water
- Owner
- Private
- State
- Nebraska
- EPA Region
- 7
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 7000 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 3100 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2032 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2028 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2031 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2040 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2041 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2105 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2110 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2326 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2440 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 8000 | ⚠ Monitoring/Reporting | 2 |
Violation History
2024
2
2018
2
2017
9
2016
3
1999
1
Total violations on record: 17