JEFFERSON HILLS WUA Water Quality Report
D
Poor
Safety Grade
7 violations in the past 5 years, including 2 health-based
System Details
- PWSID
- MT0002978
- Population Served
- 780
- Water Source
- Ground Water
- Owner
- Private
- State
- Montana
- EPA Region
- 8
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 5000 | ⚠ Monitoring/Reporting | 3 |
| Total Coliform | ⚠ Monitoring/Reporting | 1 |
| Contaminant 7000 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 8000 | ✕ Health-Based | 2 |
| Cyanide | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2032 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2033 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2034 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2383 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2931 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2946 | ⚠ Monitoring/Reporting | 2 |
Violation History
2024
1
2023
4
2022
2
2020
15
2010
1
2007
1
Total violations on record: 24
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
UV Water Purifier
Kills bacteria and viruses without chemicals
Removes: Total Coliform