MISSOULA WATER Water Quality Report
Population
68,200
people served
Water Source
🏔️ Ground
wells & aquifers
National Rank
Top 43%
of 49,184 US systems
5-Year Record
✅ Clean
no violations
A
Safe
Safety Grade
0 violations in the past 5 years
System Details
- PWSID
- MT0000294
- Population Served
- 68,200
- Water Source
- Ground Water
- Owner
- Local Government
- State
- Montana
- EPA Region
- 8
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Gross Alpha | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2005 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2010 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2015 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2020 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2031 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2035 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2036 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2037 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2039 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2040 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2041 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2042 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2046 | ⚠ Monitoring/Reporting | 1 |
| Atrazine | ⚠ Monitoring/Reporting | 1 |
| Benzene | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2065 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2067 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2105 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2110 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2274 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2306 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2326 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2959 | ⚠ Monitoring/Reporting | 1 |
| Radium-226 | ⚠ Monitoring/Reporting | 1 |
Violation History
2017
25
Total violations on record: 25
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Reverse Osmosis System
Removes up to 99% of contaminants including PFAS, lead, arsenic, and nitrates
Removes: Radium-226
Activated Carbon Filter
Effective for chlorine, THMs, pesticides, and taste/odor improvement
Removes: Atrazine, Benzene
How does this compare?
This systemNational average
Grade A
Avg: B-C
25violations total
89% of national average
National avg: ~28 per system
🏙️ This is a large system — serving 10× more people than the national average.