HILLCREST UTILITY OPERATING COMPANY INC Water Quality Report
Population
700
people served
Water Source
🏔️ Ground
wells & aquifers
National Rank
Top 43%
of 49,184 US systems
5-Year Record
✅ Clean
no violations
A
Safe
Safety Grade
0 violations in the past 5 years, including 2 health-based
System Details
- PWSID
- MO4036038
- Population Served
- 700
- Water Source
- Ground Water
- Owner
- Private
- State
- Missouri
- EPA Region
- 7
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 5000 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 7000 | ⚠ Monitoring/Reporting | 5 |
| Contaminant 0700 | ✕ Health-Based | 2 |
| Total Coliform | ⚠ Monitoring/Reporting | 1 |
| Contaminant 7500 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2005 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2010 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2015 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2020 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2021 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2022 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2031 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2036 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2037 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2040 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2041 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2042 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2043 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2044 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2045 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2046 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2047 | ⚠ Monitoring/Reporting | 1 |
| Atrazine | ⚠ Monitoring/Reporting | 1 |
| Benzene | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2054 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2065 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2066 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2067 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2070 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2076 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2077 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2105 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2110 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2274 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2326 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2356 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2388 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2390 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2392 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2394 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2396 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2398 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2400 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2440 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2595 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2959 | ⚠ Monitoring/Reporting | 1 |
Violation History
2015
1
2014
3
2013
2
2012
3
2011
1
2008
41
2007
1
2005
1
1996
1
Total violations on record: 54
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Activated Carbon Filter
Effective for chlorine, THMs, pesticides, and taste/odor improvement
Removes: Atrazine, Benzene
UV Water Purifier
Kills bacteria and viruses without chemicals
Removes: Total Coliform
How does this compare?
This systemNational average
Grade A
Avg: B-C
54violations total
193% of national average
National avg: ~28 per system
🏘️ Small community water system.