KENNETT PWS Water Quality Report
Population
10,500
people served
Water Source
🏔️ Ground
wells & aquifers
National Rank
Top 90%
of 49,184 US systems
5-Year Record
⚠️ 110
violations recorded
C
Fair
Safety Grade
110 violations in the past 5 years
System Details
- PWSID
- MO4010417
- Population Served
- 10,500
- Water Source
- Ground Water
- Owner
- Local Government
- State
- Missouri
- EPA Region
- 7
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 7000 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2378 | ⚠ Monitoring/Reporting | 5 |
| Vinyl Chloride | ⚠ Monitoring/Reporting | 5 |
| Contaminant 2955 | ⚠ Monitoring/Reporting | 5 |
| Trichloroethylene (TCE) | ⚠ Monitoring/Reporting | 5 |
| Contaminant 2968 | ⚠ Monitoring/Reporting | 5 |
| Tetrachloroethylene (PCE) | ⚠ Monitoring/Reporting | 5 |
| Contaminant 2976 | ⚠ Monitoring/Reporting | 5 |
| Contaminant 2977 | ⚠ Monitoring/Reporting | 5 |
| Contaminant 2979 | ⚠ Monitoring/Reporting | 5 |
| Contaminant 2980 | ⚠ Monitoring/Reporting | 5 |
| Contaminant 2981 | ⚠ Monitoring/Reporting | 5 |
| Contaminant 2982 | ⚠ Monitoring/Reporting | 5 |
| Contaminant 2983 | ⚠ Monitoring/Reporting | 5 |
| Chloramine | ⚠ Monitoring/Reporting | 5 |
| Contaminant 2985 | ⚠ Monitoring/Reporting | 5 |
| Contaminant 2987 | ⚠ Monitoring/Reporting | 5 |
| Contaminant 2989 | ⚠ Monitoring/Reporting | 5 |
| Contaminant 2990 | ⚠ Monitoring/Reporting | 5 |
| Contaminant 2991 | ⚠ Monitoring/Reporting | 5 |
| Contaminant 2992 | ⚠ Monitoring/Reporting | 5 |
| Contaminant 2996 | ⚠ Monitoring/Reporting | 5 |
| Contaminant 7500 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 0700 | ⚠ Monitoring/Reporting | 3 |
Violation History
2024
3
2023
2
2022
105
2014
1
Total violations on record: 111
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Activated Carbon Filter
Effective for chlorine, THMs, pesticides, and taste/odor improvement
Removes: Trichloroethylene (TCE), Tetrachloroethylene (PCE), Vinyl Chloride
How does this compare?
This systemNational average
Grade C
Avg: B-C
111violations total
396% of national average
National avg: ~28 per system
📍 Average-sized water system.