MY PLACE AT CATTAIL ESTATES Water Quality Report
C
Fair
Safety Grade
39 violations in the past 5 years, including 1 health-based
System Details
- PWSID
- MI0040241
- Population Served
- 58
- Water Source
- Ground Water
- Owner
- Private
- State
- Michigan
- EPA Region
- 5
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 5000 | ⚠ Monitoring/Reporting | 5 |
| Contaminant 0999 | ⚠ Monitoring/Reporting | 5 |
| Contaminant 8000 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2040 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2041 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2105 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2110 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2326 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 5200 | ✕ Health-Based | 2 |
| Contaminant 7500 | ⚠ Monitoring/Reporting | 5 |
| Contaminant 7000 | ⚠ Monitoring/Reporting | 1 |
Violation History
2025
6
2024
24
2023
5
2021
4
2014
1
Total violations on record: 40