UPTON DPW WATER/WASTEWATER DIVISION Water Quality Report
Population
4,420
people served
Water Source
🏔️ Ground
wells & aquifers
National Rank
Top 90%
of 49,184 US systems
5-Year Record
⚠️ 128
violations recorded
C
Fair
Safety Grade
128 violations in the past 5 years
System Details
- PWSID
- MA2303000
- Population Served
- 4,420
- Water Source
- Ground Water
- Owner
- Local Government
- State
- Massachusetts
- EPA Region
- 1
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 2046 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2959 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2105 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2005 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2946 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2067 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2065 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2326 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2020 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2110 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2015 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2010 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2383 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2931 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2306 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2031 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2035 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2039 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2041 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2032 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2033 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2034 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2274 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2042 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2036 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2040 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2037 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2063 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2388 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2390 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2392 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2394 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2396 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2398 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2399 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2400 | ⚠ Monitoring/Reporting | 3 |
| Mercury | ⚠ Monitoring/Reporting | 3 |
| Contaminant 1032 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 5000 | ⚠ Monitoring/Reporting | 2 |
| Beryllium | ⚠ Monitoring/Reporting | 2 |
| Cadmium | ⚠ Monitoring/Reporting | 2 |
| Fluoride | ⚠ Monitoring/Reporting | 2 |
| Total Coliform | ⚠ Monitoring/Reporting | 1 |
| Benzene | ⚠ Monitoring/Reporting | 3 |
| Atrazine | ⚠ Monitoring/Reporting | 3 |
Violation History
2024
7
2023
7
2022
114
2017
1
Total violations on record: 129
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Reverse Osmosis System
Removes up to 99% of contaminants including PFAS, lead, arsenic, and nitrates
Removes: Fluoride, Cadmium, Mercury
Activated Carbon Filter
Effective for chlorine, THMs, pesticides, and taste/odor improvement
Removes: Atrazine, Benzene
Water Distiller
Removes heavy metals, minerals, and most contaminants through evaporation
Removes: Mercury, Cadmium, Fluoride
UV Water Purifier
Kills bacteria and viruses without chemicals
Removes: Total Coliform
How does this compare?
This systemNational average
Grade C
Avg: B-C
129violations total
461% of national average
National avg: ~28 per system
📍 Average-sized water system.