KEVIL WATER DEPARTMENT Water Quality Report
Population
1,782
people served
Water Source
🏔️ Ground
wells & aquifers
National Rank
Top 90%
of 49,184 US systems
5-Year Record
⚠️ 45
violations recorded
C
Fair
Safety Grade
45 violations in the past 5 years
System Details
- PWSID
- KY0040223
- Population Served
- 1,782
- Water Source
- Ground Water
- Owner
- Local Government
- State
- Kentucky
- EPA Region
- 4
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 5000 | ⚠ Monitoring/Reporting | 5 |
| Contaminant 0400 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 7000 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 7500 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 0600 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1052 | ⚠ Monitoring/Reporting | 1 |
| Gross Alpha | ⚠ Monitoring/Reporting | 1 |
| Uranium | ⚠ Monitoring/Reporting | 1 |
| Radium-226 | ⚠ Monitoring/Reporting | 1 |
| Nitrate | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2955 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2992 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1002 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 1017 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 1022 | ⚠ Monitoring/Reporting | 3 |
| Mercury | ⚠ Monitoring/Reporting | 3 |
| Contaminant 1032 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 1050 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 1055 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 1095 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 1905 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 1910 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 1920 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 1925 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 1930 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2905 | ⚠ Monitoring/Reporting | 3 |
| Arsenic | ⚠ Monitoring/Reporting | 3 |
| Barium | ⚠ Monitoring/Reporting | 3 |
| Cadmium | ⚠ Monitoring/Reporting | 3 |
| Chromium | ⚠ Monitoring/Reporting | 3 |
| Cyanide | ⚠ Monitoring/Reporting | 3 |
| Fluoride | ⚠ Monitoring/Reporting | 3 |
| Selenium | ⚠ Monitoring/Reporting | 3 |
| Contaminant 1036 | ⚠ Monitoring/Reporting | 3 |
| Beryllium | ⚠ Monitoring/Reporting | 3 |
| Contaminant 1075 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 1085 | ⚠ Monitoring/Reporting | 3 |
| Thallium | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2005 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2010 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2015 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2020 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2031 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2032 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2033 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2034 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2035 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2036 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2037 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2039 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2040 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2041 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2042 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2043 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2044 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2046 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2047 | ⚠ Monitoring/Reporting | 3 |
| Atrazine | ⚠ Monitoring/Reporting | 3 |
| Benzene | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2065 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2067 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2105 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2110 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2274 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2306 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2326 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2383 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2931 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2946 | ⚠ Monitoring/Reporting | 3 |
| Contaminant 2959 | ⚠ Monitoring/Reporting | 3 |
Violation History
2022
45
2020
132
2017
2
2016
4
2015
1
2014
1
2010
1
2008
1
2005
2
2004
1
Total violations on record: 194
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Reverse Osmosis System
Removes up to 99% of contaminants including PFAS, lead, arsenic, and nitrates
Removes: Arsenic, Nitrate, Uranium, Radium-226, Fluoride, Cadmium, Chromium, Mercury, Selenium, Barium
Activated Carbon Filter
Effective for chlorine, THMs, pesticides, and taste/odor improvement
Removes: Atrazine, Benzene
Water Distiller
Removes heavy metals, minerals, and most contaminants through evaporation
Removes: Arsenic, Mercury, Cadmium, Fluoride
How does this compare?
This systemNational average
Grade C
Avg: B-C
194violations total
693% of national average
National avg: ~28 per system
🏘️ Small community water system.