SAUK Water Quality Report
Population
9,921
people served
Water Source
🏔️ Ground
wells & aquifers
National Rank
Top 90%
of 49,184 US systems
5-Year Record
⚠️ 302
violations recorded
C
Fair
Safety Grade
302 violations in the past 5 years
System Details
- PWSID
- IL0312790
- Population Served
- 9,921
- Water Source
- Ground Water
- Owner
- Local Government
- State
- Illinois
- EPA Region
- 5
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 7500 | ⚠ Monitoring/Reporting | 38 |
| Contaminant 5000 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2378 | ⚠ Monitoring/Reporting | 12 |
| Vinyl Chloride | ⚠ Monitoring/Reporting | 12 |
| Contaminant 2955 | ⚠ Monitoring/Reporting | 12 |
| Trichloroethylene (TCE) | ⚠ Monitoring/Reporting | 12 |
| Contaminant 2968 | ⚠ Monitoring/Reporting | 12 |
| Tetrachloroethylene (PCE) | ⚠ Monitoring/Reporting | 12 |
| Contaminant 2977 | ⚠ Monitoring/Reporting | 12 |
| Contaminant 2979 | ⚠ Monitoring/Reporting | 12 |
| Contaminant 2980 | ⚠ Monitoring/Reporting | 12 |
| Contaminant 2981 | ⚠ Monitoring/Reporting | 12 |
| Contaminant 2982 | ⚠ Monitoring/Reporting | 12 |
| Contaminant 2983 | ⚠ Monitoring/Reporting | 12 |
| Chloramine | ⚠ Monitoring/Reporting | 12 |
| Contaminant 2985 | ⚠ Monitoring/Reporting | 12 |
| Contaminant 2987 | ⚠ Monitoring/Reporting | 12 |
| Contaminant 2989 | ⚠ Monitoring/Reporting | 12 |
| Contaminant 2990 | ⚠ Monitoring/Reporting | 12 |
| Contaminant 2991 | ⚠ Monitoring/Reporting | 12 |
| Contaminant 2992 | ⚠ Monitoring/Reporting | 12 |
| Contaminant 2996 | ⚠ Monitoring/Reporting | 12 |
| Contaminant 1032 | ⚠ Monitoring/Reporting | 5 |
| Contaminant 7000 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2306 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2065 | ⚠ Monitoring/Reporting | 8 |
| Benzene | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2046 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2039 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2032 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2005 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2946 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2931 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2041 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2037 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2105 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2326 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2067 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2010 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2035 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2383 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2110 | ⚠ Monitoring/Reporting | 8 |
| Atrazine | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2042 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2040 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2015 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2031 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2274 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2036 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2033 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2070 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2959 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2356 | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2020 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2043 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2044 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2047 | ⚠ Monitoring/Reporting | 4 |
| Radium-226 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 2976 | ⚠ Monitoring/Reporting | 10 |
| Total Trihalomethanes (TTHMs) | ⚠ Monitoring/Reporting | 3 |
| Haloacetic Acids (HAA5) | ⚠ Monitoring/Reporting | 3 |
Violation History
2025
5
2024
250
2023
2
2022
2
2021
43
2020
253
2009
1
Total violations on record: 556
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Reverse Osmosis System
Removes up to 99% of contaminants including PFAS, lead, arsenic, and nitrates
Removes: Radium-226
Activated Carbon Filter
Effective for chlorine, THMs, pesticides, and taste/odor improvement
Removes: Total Trihalomethanes (TTHMs), Haloacetic Acids (HAA5), Atrazine, Benzene, Trichloroethylene (TCE), Tetrachloroethylene (PCE), Vinyl Chloride
How does this compare?
This systemNational average
Grade C
Avg: B-C
556violations total
1986% of national average
National avg: ~28 per system
📍 Average-sized water system.