MOUNT PROSPECT Water Quality Report
C
Fair
Safety Grade
25 violations in the past 5 years
System Details
- PWSID
- IL0311980
- Population Served
- 41,000
- Water Source
- Surface Water
- Owner
- Local Government
- State
- Illinois
- EPA Region
- 5
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 7000 | ⚠ Monitoring/Reporting | 6 |
| Contaminant 5000 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2955 | ⚠ Monitoring/Reporting | 5 |
| Contaminant 2991 | ⚠ Monitoring/Reporting | 5 |
| Contaminant 2992 | ⚠ Monitoring/Reporting | 5 |
| Contaminant 2990 | ⚠ Monitoring/Reporting | 5 |
| Contaminant 8000 | ⚠ Monitoring/Reporting | 3 |
Violation History
2025
2
2024
23
2020
2
2017
2
2016
2
Total violations on record: 31