SOUTHBURY TRAINING SCHOOL Water Quality Report
Population
816
people served
Water Source
🏔️ Ground
wells & aquifers
National Rank
Top 90%
of 49,184 US systems
5-Year Record
⚠️ 473
violations recorded
C
Fair
Safety Grade
473 violations in the past 5 years
System Details
- PWSID
- CT1300011
- Population Served
- 816
- Water Source
- Ground Water
- Owner
- State
- State
- Connecticut
- EPA Region
- 1
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 5000 | ⚠ Monitoring/Reporting | 7 |
| Contaminant 7000 | ⚠ Monitoring/Reporting | 28 |
| Contaminant 7500 | ⚠ Monitoring/Reporting | 4 |
| Contaminant 0999 | ⚠ Monitoring/Reporting | 6 |
| Contaminant 8000 | ⚠ Monitoring/Reporting | 2 |
| Total Trihalomethanes (TTHMs) | ⚠ Monitoring/Reporting | 9 |
| Haloacetic Acids (HAA5) | ⚠ Monitoring/Reporting | 8 |
| Contaminant 2210 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2214 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2216 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2248 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2251 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2378 | ⚠ Monitoring/Reporting | 9 |
| Vinyl Chloride | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2408 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2410 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2412 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2413 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2414 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2416 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2418 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2422 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2424 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2941 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2942 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2943 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2944 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2962 | ⚠ Monitoring/Reporting | 9 |
| Trichloroethylene (TCE) | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2965 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2966 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2967 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2968 | ⚠ Monitoring/Reporting | 9 |
| Tetrachloroethylene (PCE) | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2976 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2977 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2978 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2979 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2980 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2981 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2982 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2983 | ⚠ Monitoring/Reporting | 9 |
| Chloramine | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2985 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2986 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2987 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2988 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2989 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2990 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2991 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2992 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2993 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2995 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2996 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 2997 | ⚠ Monitoring/Reporting | 9 |
| Chlorine | ⚠ Monitoring/Reporting | 9 |
| Nitrate | ⚠ Monitoring/Reporting | 4 |
| Nitrite | ⚠ Monitoring/Reporting | 4 |
Violation History
2024
1
2023
209
2022
247
2021
16
2020
6
2019
3
2018
7
2017
7
2016
1
2015
2
Total violations on record: 513
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Reverse Osmosis System
Removes up to 99% of contaminants including PFAS, lead, arsenic, and nitrates
Removes: Nitrate, Nitrite
Activated Carbon Filter
Effective for chlorine, THMs, pesticides, and taste/odor improvement
Removes: Total Trihalomethanes (TTHMs), Haloacetic Acids (HAA5), Chlorine, Trichloroethylene (TCE), Tetrachloroethylene (PCE), Vinyl Chloride
How does this compare?
This systemNational average
Grade C
Avg: B-C
513violations total
1832% of national average
National avg: ~28 per system
🏘️ Small community water system.