BROOKSCROSSING APARTMENTS Water Quality Report
Population
36
people served
Water Source
🏔️ Ground
wells & aquifers
National Rank
Top 90%
of 49,184 US systems
5-Year Record
⚠️ 4
violations recorded
C
Fair
Safety Grade
4 violations in the past 5 years, including 1 health-based
System Details
- PWSID
- CT1121011
- Population Served
- 36
- Water Source
- Ground Water
- Owner
- Private
- State
- Connecticut
- EPA Region
- 1
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 7000 | ⚠ Monitoring/Reporting | 14 |
| Contaminant 5000 | ⚠ Monitoring/Reporting | 11 |
| Contaminant 2210 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2214 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2216 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2248 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2251 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2378 | ⚠ Monitoring/Reporting | 1 |
| Vinyl Chloride | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2408 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2410 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2412 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2413 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2414 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2416 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2418 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2422 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2424 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2941 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2942 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2943 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2944 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2962 | ⚠ Monitoring/Reporting | 1 |
| Trichloroethylene (TCE) | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2965 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2966 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2967 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2968 | ⚠ Monitoring/Reporting | 1 |
| Tetrachloroethylene (PCE) | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2976 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2977 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2978 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2979 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2980 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2981 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2982 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2983 | ⚠ Monitoring/Reporting | 1 |
| Chloramine | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2985 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2986 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2987 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2988 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2989 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2990 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2991 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2992 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2993 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2995 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2996 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2997 | ⚠ Monitoring/Reporting | 1 |
| Chlorine | ⚠ Monitoring/Reporting | 1 |
| Contaminant 5200 | ✕ Health-Based | 2 |
Violation History
2024
2
2021
2
2017
1
2016
1
2015
51
2014
3
2013
3
2011
2
2006
1
2005
1
Total violations on record: 76
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Activated Carbon Filter
Effective for chlorine, THMs, pesticides, and taste/odor improvement
Removes: Chlorine, Trichloroethylene (TCE), Tetrachloroethylene (PCE), Vinyl Chloride
How does this compare?
This systemNational average
Grade C
Avg: B-C
76violations total
271% of national average
National avg: ~28 per system
🏘️ Small community water system.