FREEDOM VILLAGE ELDERLY HOUSING Water Quality Report
Population
43
people served
Water Source
🏔️ Ground
wells & aquifers
National Rank
Top 94%
of 49,184 US systems
5-Year Record
⚠️ 105
violations recorded
D
Poor
Safety Grade
105 violations in the past 5 years, including 4 health-based
System Details
- PWSID
- CT0866301
- Population Served
- 43
- Water Source
- Ground Water
- Owner
- Private
- State
- Connecticut
- EPA Region
- 1
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 5000 | ✕ Health-Based | 30 |
| Contaminant 8000 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 7000 | ⚠ Monitoring/Reporting | 6 |
| Contaminant 7500 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2210 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2214 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2216 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2248 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2251 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2378 | ⚠ Monitoring/Reporting | 1 |
| Vinyl Chloride | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2408 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2410 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2412 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2413 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2414 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2416 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2418 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2422 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2424 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2941 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2942 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2943 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2944 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2962 | ⚠ Monitoring/Reporting | 1 |
| Trichloroethylene (TCE) | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2965 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2966 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2967 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2968 | ⚠ Monitoring/Reporting | 1 |
| Tetrachloroethylene (PCE) | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2976 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2977 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2978 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2979 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2980 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2981 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2982 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2983 | ⚠ Monitoring/Reporting | 1 |
| Chloramine | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2985 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2986 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2987 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2988 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2989 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2990 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2991 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2992 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2993 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2995 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2996 | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2997 | ⚠ Monitoring/Reporting | 1 |
| Chlorine | ⚠ Monitoring/Reporting | 1 |
| Contaminant 1919 | ⚠ Monitoring/Reporting | 18 |
| Contaminant 1996 | ⚠ Monitoring/Reporting | 18 |
| Contaminant 1925 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 1064 | ⚠ Monitoring/Reporting | 18 |
| Contaminant 1927 | ⚠ Monitoring/Reporting | 9 |
| Contaminant 1044 | ⚠ Monitoring/Reporting | 7 |
| Contaminant 5200 | ✕ Health-Based | 2 |
Violation History
2025
2
2024
57
2023
17
2021
29
2019
51
2018
5
2017
7
2016
1
Total violations on record: 169
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Activated Carbon Filter
Effective for chlorine, THMs, pesticides, and taste/odor improvement
Removes: Chlorine, Trichloroethylene (TCE), Tetrachloroethylene (PCE), Vinyl Chloride
How does this compare?
This systemNational average
Grade D
Avg: B-C
169violations total
604% of national average
National avg: ~28 per system
🏘️ Small community water system.