CTWC - NORTHERN REG-WESTERN SYSTEM Water Quality Report
Population
101,313
people served
Water Source
🌊 Surface
rivers, lakes, reservoirs
National Rank
Top 54%
of 49,184 US systems
5-Year Record
⚠️ 2
violations recorded
B
Good
Safety Grade
2 violations in the past 5 years
System Details
- PWSID
- CT0473011
- Population Served
- 101,313
- Water Source
- Surface Water
- Owner
- Private
- State
- Connecticut
- EPA Region
- 1
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Total Coliform | ⚠ Monitoring/Reporting | 1 |
| Gross Alpha | ⚠ Monitoring/Reporting | 2 |
| Uranium | ⚠ Monitoring/Reporting | 2 |
| Radium-226 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2210 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2214 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2216 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2248 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2251 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2378 | ⚠ Monitoring/Reporting | 2 |
| Vinyl Chloride | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2408 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2410 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2412 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2413 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2414 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2416 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2418 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2422 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2424 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2941 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2942 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2943 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2944 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2962 | ⚠ Monitoring/Reporting | 2 |
| Trichloroethylene (TCE) | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2965 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2966 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2967 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2968 | ⚠ Monitoring/Reporting | 2 |
| Tetrachloroethylene (PCE) | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2976 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2977 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2978 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2979 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2980 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2981 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2982 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2983 | ⚠ Monitoring/Reporting | 2 |
| Chloramine | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2985 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2986 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2987 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2988 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2989 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2990 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2991 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2992 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2993 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2995 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2996 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2997 | ⚠ Monitoring/Reporting | 2 |
| Chlorine | ⚠ Monitoring/Reporting | 2 |
| Contaminant 7500 | ⚠ Monitoring/Reporting | 3 |
Violation History
2024
2
2018
1
2014
105
Total violations on record: 108
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Reverse Osmosis System
Removes up to 99% of contaminants including PFAS, lead, arsenic, and nitrates
Removes: Uranium, Radium-226
Activated Carbon Filter
Effective for chlorine, THMs, pesticides, and taste/odor improvement
Removes: Chlorine, Trichloroethylene (TCE), Tetrachloroethylene (PCE), Vinyl Chloride
UV Water Purifier
Kills bacteria and viruses without chemicals
Removes: Total Coliform
How does this compare?
This systemNational average
Grade B
Avg: B-C
108violations total
386% of national average
National avg: ~28 per system
🏙️ This is a large system — serving 15× more people than the national average.