AQUARION-FALLS VILLAGE Water Quality Report
Population
488
people served
Water Source
🏔️ Ground
wells & aquifers
National Rank
Top 94%
of 49,184 US systems
5-Year Record
⚠️ 8
violations recorded
D
Poor
Safety Grade
8 violations in the past 5 years, including 6 health-based
System Details
- PWSID
- CT0210011
- Population Served
- 488
- Water Source
- Ground Water
- Owner
- Local Government
- State
- Connecticut
- EPA Region
- 1
Contaminants of Concern
| Contaminant | Status | Violations |
|---|---|---|
| Contaminant 7000 | ⚠ Monitoring/Reporting | 10 |
| Contaminant 7500 | ⚠ Monitoring/Reporting | 8 |
| Total Coliform | ⚠ Monitoring/Reporting | 1 |
| Contaminant 8000 | ✕ Health-Based | 8 |
| Contaminant 5000 | ⚠ Monitoring/Reporting | 3 |
| Radium-226 | ⚠ Monitoring/Reporting | 1 |
| Uranium | ⚠ Monitoring/Reporting | 1 |
| Gross Alpha | ⚠ Monitoring/Reporting | 1 |
| Contaminant 2005 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2031 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2032 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2034 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2035 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2036 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2037 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2039 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2040 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2041 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2042 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2274 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2306 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2010 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2015 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2020 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2021 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2022 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2043 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2044 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2045 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2046 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2047 | ⚠ Monitoring/Reporting | 2 |
| Atrazine | ⚠ Monitoring/Reporting | 2 |
| Benzene | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2065 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2066 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2067 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2070 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2076 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2077 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2105 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2110 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2326 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2356 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2383 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2440 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2595 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2931 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2946 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 2959 | ⚠ Monitoring/Reporting | 2 |
| Contaminant 1094 | ⚠ Monitoring/Reporting | 1 |
Violation History
2023
4
2022
3
2021
1
2020
2
2019
5
2018
88
2017
1
2016
4
2015
1
2013
1
Total violations on record: 116
Service Area
Cities Served
ZIP Codes Served
Recommended Water Filters
Based on contaminants detected in this water system:
Reverse Osmosis System
Removes up to 99% of contaminants including PFAS, lead, arsenic, and nitrates
Removes: Uranium, Radium-226
Activated Carbon Filter
Effective for chlorine, THMs, pesticides, and taste/odor improvement
Removes: Atrazine, Benzene
UV Water Purifier
Kills bacteria and viruses without chemicals
Removes: Total Coliform
How does this compare?
This systemNational average
Grade D
Avg: B-C
116violations total
414% of national average
National avg: ~28 per system
🏘️ Small community water system.